| |
|
|
|
|
| |
|
| PROPERTY NAME | STATE | UNITS | LIST PRICE | |
| Days Inn | VA | 118 | $2,400,000.00 | View |
| Days Inn | VA | 118 | $2,895,000.00 | View |
| Quality Inn | VA | 120 | $4,450,000.00 | View |
| Super 8 | NC | 80 | $1,325,000.00 | View |
| Days Inn | NC | 103 | $2,350,000.00 | View |
| Howard Johnson Inn | NC | 84 | $2,150,000.00 | View |
| Howard Johnson Inn | VA | 100 | $3,800,000.00 | View |
| Independent - Legacy Inn | VA | 125 | $2,200,000.00 | View |
| Travelodge | SC | 80 | $1,500,000.00 | View |
| Comfort Suites | NC | 70 | $3,900,000.00 | View |
| Best Western | SC | 52 | $2,450,000.00 | View |
| Howard Johnson Express Inn | VA | 98 | $2,600,000.00 | View |
| Hotel Site – (+/- 2.21 Acre) | VA | Up to +/-120 | $795,000.00 | View |
| Quality Inn | VA | 94 | $3,595,000.00 | View |
| Super 8 | VA | 62 | $1,790,000.00 | View |
| Days Inn | TN | 93 | $2,050,000.00 | View |
| Independent | VA | 33 | $1,650,000.00 | View |
| Independent | VA | 14 | $525,000.00 | View |
| Best Value Inn | NC | 55 | $1,195,000.00 | View |
| Best Western | VA | 97 | $2,775,000.00 | View |
| Days Inn | MD | 165 | $6,750,000.00 | View |
| Days Inn | VA | 118 | $5,200,000.00 | View |
| Holiday Inn Express | NC | 56 | $3,695,000.00 | View |
| Independent - Avalon | PA | 192 | $6,900,000.00 | View |
| Independent - Budget Inn | SC | 40 | $395,000.00 | View |
| Comfort Inn | VA | 80 | $4,995,000.00 | View |
|
|
|
|
| • Disclaimer •
|
All information is provided subject to
prior sale or withdrawal without notice and subject to change. Neither Broker
nor Owner or any of their affiliates or subsidiaries is making representations
or warranties concerning its accuracy. Prospective Purchasers should make their
own investigation, projections, studies and conclusions, without reliance upon
the material contained herein, as to possible financial goals. The Broker and
Owner make no representations as to the condition of the property.
|
| |
|
|
|
| |
© 2006 CAS Associates. All Rights Reserved l Sitemap |
 |
|
|
|