| |
|
|
|
|
| |
| |
| | PROPERTY NAME | STATE | REGION | UNITS | LIST PRICE | |
| Days Inn | VA | | 118 | $2,400,000.00 | View |
| Days Inn | VA | | 118 | $2,895,000.00 | View |
| Quality Inn | VA | | 120 | $4,450,000.00 | View |
| Super 8 | NC | | 80 | $1,325,000.00 | View |
| Days Inn | NC | | 103 | $2,350,000.00 | View |
| Howard Johnson Inn | NC | | 84 | $2,150,000.00 | View |
| Quality Inn | SC | | 118 | $4,850,000.00 | View |
| Microtel Inn & Suites | NC | | 62 | $2,900,000.00 | View |
| Howard Johnson Inn | VA | | 100 | $3,800,000.00 | View |
| Independent - Legacy Inn | VA | | 125 | $2,200,000.00 | View |
| Comfort Inn | TN | | 90 | $3,900,000.00 | View |
| La Quinta Inn | VA | | 79 | $5,495,000.00 | View |
| Howard Johnson Express | NC | | 130 | $1,375,000.00 | View |
| Travelodge | SC | | 80 | $1,500,000.00 | View |
| Comfort Suites | NC | | 70 | $3,900,000.00 | View |
| Super 8 | SC | | 99 | $1,295,000.00 | View |
| Super 8 | VA | | 63 | $2,350,000.00 | View |
| Best Western | SC | | 52 | $2,450,000.00 | View |
| Howard Johnson Express Inn | VA | | 98 | $2,600,000.00 | View |
| Hotel Site – (+/- 2.21 Acre) | VA | | Up to +/-120 | $795,000.00 | View |
| Quality Inn | VA | | 94 | $3,595,000.00 | View |
| Independent - Riverview Inn | VA | | 21 | $1,495,000.00 | View |
| Days Inn | VA | | 155 | $6,595,000.00 | View |
| Pavilion Center Land Site | VA | | n/a | $950,000.00 | View |
| Quality Inn | NC | | 65 | $2,875,000.00 | View |
| Super 8 | VA | | 62 | $1,790,000.00 | View |
| Days Inn | TN | | 93 | $2,050,000.00 | View |
| Independent | VA | | 33 | $1,650,000.00 | View |
| Independent | VA | | 14 | $525,000.00 | View |
| Best Value Inn | NC | | 55 | $1,195,000.00 | View |
| Best Western | VA | | 97 | $2,775,000.00 | View |
| Days Inn | MD | | 165 | $6,750,000.00 | View |
| Independent | SC | | 50 | $975,000.00 | View |
| Days Inn | VA | | 113 | $2,525,000.00 | View |
| Quality Inn | VA | | 120 | $4,199,000.00 | View |
| Former Travelodge | NC | | 101 | $850,000.00 | View |
| Howard Johnson Express Inn | VA | | 40 | $2,100,000.00 | View |
| Confidential Offering - Upscale Franchise | VA | | 119 | $10,750,000.00 | View |
| Ramada Inn | SC | | 130 | $1,895,000.00 | View |
| Howard Johnson | VA | | 85 | $3,600,000.00 | View |
| Super 8 | VA | | 62 | $2,125,000.00 | View |
| Budget Inn | VA | | 26 | $575,000.00 | View |
| Days Inn | VA | | 118 | $5,200,000.00 | View |
| Red Roof Inn & Suites | VA | | 96 | $4,495,000.00 | View |
| Holiday Inn Express | NC | | 56 | $3,695,000.00 | View |
| Independent - Avalon | PA | | 192 | $6,900,000.00 | View |
| Independent - Budget Inn | SC | | 40 | $395,000.00 | View |
| Comfort Inn | VA | | 80 | $4,995,000.00 | View |
| Country Inn & Suites | NC | | 73 | $7,395,000.00 | View |
| Red Roof Inn | MD | | 82 | $3,900,000.00 | View |
| Country Hearth Inn | OH | | 40 | $2,399,000.00 | View |
| Sleep Inn | NC | | 60 | $4,300,000.00 | View |
| Best Western | GA | | 37 | $1,995,000.00 | View |
| Independent - Maryland | MD | | 40 | $855,000.00 | View |
| Comfort Inn | VA | | 65 | $3,200,000.00 | View |
|
| |
|
|
|
 |
7204 Glen Forest Drive
Suite 310, Richmond
Virginia 23226
Phone : 804-726-8556
Fax : 804-726-8557
E-Mail :info@cashotels.com |
|
| |
|
|
| •
Disclaimer • |
All information is provided subject to prior sale
or withdrawal without notice and subject to change. Neither Broker nor Owner or
any of their affiliates or subsidiaries is making representations or warranties
concerning its accuracy. Prospective Purchasers should make
their own investigation, projections, studies and conclusions, without reliance
upon the material contained herein, as to possible financial goals. The Broker
and Owner make no representations as to the condition of the property.
|
| |
|
|
|
|
|
|
© 2006 CAS Associates. All Rights Reserved l Sitemap |
 |
|
|
|